EP200 & EP225 Foldable
LED Screen Video Show
EP200 & EP225
Thin Flexible Led Screen Highlights
The thin flexible LED screen offers a 5-minute quick installation process that can be easily completed by one person in only 3 simple steps.
The thin LED screen also features a one-touch remote control that enables automatic lifting and lowering.
The thin flexible LED display is portable and easy to store, making it an ideal choice for events that require quick setup and teardown.
The design of this thin LED display enables easy transportation and installation at a cost-effective foldable LED display price.
The LED video wall has a fast installation process, resulting in a seamless display for your event.
The all-in-one design of the flexible LED screen display eliminates the need for truss and counterweights, simplifying the installation process even further.
The rollable led screen has the ability to display clear and bright images from every angle, positioning it in direct competition with the 360 degree LED screen market.
Application environment | Indoor | |||
Pixel Pitch (mm) | 3.9 | 5.2 | ||
IP Rating | IP43 | IP43 | ||
LED Type | SMD 1010 | SMD 2020 | ||
Pixel Density (pixel/㎡) | 65536 | 36864 | ||
Driving Mode | 1/16 | 1/12 | ||
Gray Scale (bit) | 16 | 16 | ||
Max Brightness (nits) | 800 | 900 | ||
Max Refresh rate (Hz) | 4000 | 5000 | ||
Screen Thickness (mm) | 14 | 14 | ||
Max Power Consumption (w/㎡) | 690 | 500 | ||
Output Voltage (V) | DC48 | |||
Input Voltage (V) | AC100-AC240 | |||
Module Size (W*H mm) | 250 * 250 | |||
Folding Angle | 360° | |||
Screen Size (W*H m) | 1*2.25 | |||
Screen Weight (w/㎡) | 11 | |||
Certificate | TUV/ROHS/FCC/CE/CCC |
Input Voltage | AC100~AC240V | |||
Power Supply | RSP1000W-24 | |||
Reciveing Card | Nova T1, Wifi, up to 650,000 pixels | |||
Asynchrounous Card | Nova A4S | |||
Asynchronous control max number of splicing screens (pcs) | 4 | 8 | 8 | 16 |
Synchronous Card (optional) | Select a synchronous control system when the maximum number of splicing screens for asynchronous control is exceeded |
Voltage | DC24V | |||
Current | 0.6A MAX. | |||
Operation | Remote | |||
Lift Speed | 10 mm/s |
Case Size (L*W*H mm) | 1510 * 440 * 400 | |||
Total Weight (kg) | 75 |
EP200 & EP225
Foldable LED Screen Document Download